Optifast VLCD Shake Banana Flavour 12 Serves x 53g Sachets
- Brand: Optifast
In Stock
Available Options
CTN | Price | Quantity | Description | |
---|---|---|---|---|
6 Pkt/CTN | Ex. GST : $399.00 Inc. GST : $438.90 |
Please note that product image is for reference only and may not represent the exact product.
The old code for this product is: 12316367
Ingredients:
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Magnesium Carbonate, Calcium Phosphate, Sodium Chloride, Potassium Phosphate, Ferric Pyrophosphate, Copper Gluconate, Zinc Sulphate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Chromium Chloride), Vegetable Gum (414), Fructo-Oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Flavour, Emulsifiers (472c, Soy Lecithin, 471), Sweeteners (Aspartame, Acesulfame Potassium), Antioxidants (301, 304, 306), Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin), Colour (Curcumin).
Contains Milk, Soy and Fish. Contains Phenylalanine. Gluten Free
Add one sachet of OPTIFAST VLCD to 200-250mL of cold or warm water. Stir, blend or shake to dissolve. Do not use boiling water. All prepared products should be tightly covered and consumed within 6 hours at room temperature or within 24 hours if refrigerated. Note: Do not change proportions. Follow preparation instructions. Discard any unfinished product that has been heated.
Very Low Energy Diet:
For Intensive Level of the program, replace all meals with three OPTIFAST VLCD products per day. Additionally, consume a minimum of two litres of calorie-free fluid and at least two cups of low starch vegetables with one teaspoon of vegetable oil per day. A program of regular light exercise enhances wellbeing and the likelihood of success.
One serve of OPTIFAST VLCD Shake can be replaced with one serve of any other product in the OPTIFAST VLCD range (Desserts, Soups, Bars).
Nutritional information:
Servings Per Pack: Â 12 or 18 Serving Size: Â 53g (Powder) |
Average Quantity per Serving |
Average Quantity per 100g |
Average Quantity per 100ml (made up with 200ml water) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
OPTIFAST® VLCD™ Shake Vanilla 53g | ||||||||||
Energy | 840Â kJ | 1580Â kJ | 354Â kJ | |||||||
201Â Cal | 379Â Cal | 85Â Cal | ||||||||
Protein | 20Â g | 37.7Â g | 8.4Â g | |||||||
Fat-total | 4.5Â g | 8.5Â g | 1.9Â g | |||||||
  – Saturated | 0.9 g | 1.7 g | 0.4 g | |||||||
     – Linolenic Acid | 1.2 g | 2.2 g | 0.5 g | |||||||
     – α-Linolenic | 196 mg | 370 mg | 83 mg | |||||||
Carbohydrate | 18.2 g | 34.4 g | 7.7 g | |||||||
  – Sugars | 10.1 g | 19 g | 4.3 g | |||||||
  – Lactose | 9.5 g | 18 g | 4 g | |||||||
Dietary Fibre | 3.6Â g | 6.8Â g | 1.5Â g | |||||||
Sodium | 215 mg | 410 mg | 92 mg | |||||||
Vitamin A | 345Â ug RE | 650Â ug RE | 146Â ug RE | |||||||
Thiamin B1 | 0.58 mg | 1.10 mg | 0.2 mg | |||||||
Riboflavin (B2) | 0.74Â mg | 1.40 mg | 0.3Â mg | |||||||
Niacin | 8.0Â mg NE | 15Â mg NE | 3.4Â mg NE | |||||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | |||||||
Vitamins B6 | 1.0 mg | 1.9 mg | 0.4 mg | |||||||
Biotin | 10.6Â ug | 20Â ug | 4.5Â ug | |||||||
Folic Acid | 110Â ug | 210Â ug | 4.5Â ug | |||||||
Vitamin B12 | 1.1Â ug | 2Â ug | 0.4Â ug | |||||||
Vitamin C | 40Â mg | 75Â mg | 17Â mg | |||||||
Vitamin D | 3.7Â ug | 7Â ug | 1.6Â ug | |||||||
Vitamin E | 7.7 mg TE | 14 mg TE | 3.1 mg TE | |||||||
Vitamin K | 31.8Â ug | 60Â ug | 13.4Â ug | |||||||
Calcium | 420 mg | 800 mg | 180 mg | |||||||
Chromium | 13Â ug | 25Â ug | 5.6Â ug | |||||||
Copper | 1.1Â mg | 2Â mg | 0.4Â mg | |||||||
Fluoride | 340Â ug | 650Â ug | 146Â ug | |||||||
Iodine | 98Â ug | 185Â ug | 42Â ug | |||||||
Iron | 8.0 mg | 15 mg | 3.4 mg | |||||||
Magnesium | 160 mg | 300 mg | 67 mg | |||||||
Manganese | 0.8 mg | 1.5 mg | 0.3 mg | |||||||
Molybdenum | 18.6Â ug | 35Â ug | 7.8Â ug | |||||||
Phosphorus | 360 mg | 680 mg | 150 mg | |||||||
Selenium | 40Â ug | 75Â ug | 16.8Â ug | |||||||
Zinc | 4.2 mg | 8 mg | 1.8 mg | |||||||
Potassium | 955Â mg | 1800Â mg | 405 mg | |||||||
Chloride | 280 mg | 530 mg | 120 mg | |||||||
Gluten | nil detected | nil detected | nil detected |
Additional information
CTN |
---|
Reviews
There are no reviews yet.