This Product is GST FREE
Sustagen Hospital Formula Caramel 840g Can
Available Options
Each | Price | Quantity | Description | |
---|---|---|---|---|
Each | Price : $42.00GST Free |
Clinical Indications
|
|
||||||
Usage
Mix 3 level scoops with 200ml water or milk (depending on taste).
Use enclosed scoop.  1 x scoop of SUSTAGEN = 20g.
Stir before serving. Â Great chilled or served warm.
All prepared products should be tightly covered and consumed within 6 hours at room temperature or within 24 hours if refrigerated.
Note: Do not change proportions. Â Follow feeding instructions.
Keep the can tightly closed. Â Store in a cool dry place.
Recommended consumption 2 serves per day.
Nutritional information
Servings Per Pack: Â 14 Serving Size: Â 60g |
Average Quantity per Serving (60g with 200ml Water) | Average Quantity per 100g | Average Quantity per 100ml (Made up with Water) | % Daily Intake per 60g with 200ml Water | Average Quantity per Serving100g |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUSTAGEN Hospital Formula Vanilla | ||||||||||||||
Energy | 940Â kJ | 1570Â kJ | 390 kJ | 11% | ||||||||||
225Â Cal | 375Â Cal | 94 Cal | ||||||||||||
Protein | 13.8 Â g | 23Â g | 5.8 g | 28% | ||||||||||
Fat-total | 1.5 Â g | 2.5Â g | 0.6 g | 2% | ||||||||||
  – Saturated | 0.96 g | 1.6 g | 0.40 g | 4% | ||||||||||
Carbohydrate | 39.0 Â g | 65Â g | 16 g | 13% | ||||||||||
  – Sugars | 27.0 g | 45 g | 11 g | 30% | ||||||||||
Sodium | 160 Â mg | 270Â mg | 68 mg | 7% | ||||||||||
Gluten | Nil detected  mg | Nil detected mg | Nil detected mg | |||||||||||
Vitamin A | 210 µg | 350 µg | 88 µg | 28% RDI | ||||||||||
Thiamin (B1) | 0.55Â mg | 0.91Â mg | 0.23 mg | 50% RDI | ||||||||||
Riboflavin (B2) | 0.85Â mg | 1.41Â mg | 0.35 mg | 50% RDI | ||||||||||
Niacin (B3) | 5.0Â mg | 8.3Â mg | 2.1 mg | 50% RDI | ||||||||||
Folate | 100 µg | 170 µg | 42 µg | 50% RDI | ||||||||||
Vitamin B6 | 0.8Â mg | 1.3Â mg | 0.33 mg | 49% RDI | ||||||||||
Vitamin B12 | 1.0 µg | 1.6 µg | 0.4 µg | 48% RDI | ||||||||||
Biotin | 5.0 µg | 8.3 µg | 2.1 µg | 17% EASDDI | ||||||||||
Pantothenic Acid | 0.8Â mg | 1.3Â mg | 0.33 mg | 16% EASDDI | ||||||||||
Vitamin C | 20.0Â mg | 33Â mg | 8 mg | 50% RDI | ||||||||||
Vitamin D | 3.6 µg | 6.0 µg | 1.5 µg | 36% RDI | ||||||||||
Vitamin E | 5.0 mgα-TE | 8.3 mgα-TE | 2.1 mgα-TE | 50% RDI | ||||||||||
Vitamin K | 27.0 µg | 45 µg | 11 µg | 34% ESADDI | ||||||||||
Zinc | 3.6Â mg | 6.0Â mg | 1.5 mg | 30% RDI | ||||||||||
Calcium | 400Â mg | 670Â mg | 170 mg | 50% RDI | ||||||||||
Iron | 3.6Â mg | 6.0Â mg | 1.5 mg | 30% RDI | ||||||||||
Iodine | 60.0 µg | 100 µg | 25 µg | 40% RDI | ||||||||||
Magnesium | 96.0Â mg | 160Â mg | 40 mg | 30% RDI | ||||||||||
Manganese | 0.7Â mg | 1.1Â mg | 0.3 mg | 13% ESADDI | ||||||||||
Molybdenum | 34 µg | 56 µg | 14 µg | 13% EASDDI | ||||||||||
Phosphorus | 420Â mg | 700Â mg | 180 mg | 42% RDI | ||||||||||
Selenium | 9.0 µg | 15 µg | 3.8 µg | 13% RDI | ||||||||||
Copper | 0.3 mg | 0.6 mg | 0.14 mg | 11% EASDDI | ||||||||||
Chloride | 370Â mg | 620Â mg | 160 mg | |||||||||||
Potassium | 660Â mg | 1100Â mg | 275 mg | |||||||||||
Chromium | 27.0 µg | 45 µg | 11 µg | 14% ESADDI | ||||||||||
|
||||||||||||||
|
Additional information
Each | Each |
---|
Reviews
There are no reviews yet.